| Basic Functions | |
| ● | Universal Relay Test Applications |
| ● | 10 Channels (6x35A & 4x310V) outputs, Each output channels are independent and simultaneous control of magnitude, Phase angle and frequency values, able to inject DC, AC sine wave and up to 60x harmonics. |
| ● | 13 Low-level channels outputs up to 8Vac/10Vdc max. |
| ● | 100/1000Mbit Fiber port for SMV and GOOSE simulations |
| ● | Variable battery simulator, DC 0-350V, 140Watts max. |
| ● | Transient play back up to 3KHz |
| ● | Fully function KRT software testing modules |
| ● | Graphical test modules and templates for testing of various relays |
| ● | Quick relay testing facility in Manual mode |
| ● | Shot/Search/Check, Point & Click testing |
| ● | RIO/XRIO import & export facility |
| ● | Switch on to fault test(SOTF) |
| ● | Power system model for dynamic testing |
| ● | Online Vector display |
| ● | Automatic test results assume |
| ● | Automatic test report creation |
| ● | Inbuilt GPS and IRIG-B sync end-to-end testing |
| ● | Anti-clipping detect, Wrong wiring connect alarm and self-protect, overload and overheat protection |
| ● | 3-Years guarantee of free repair and life-long maintenance |
| ● | Lightweight, <18Kg |
| ● | Free software upgrade |
| Advance Feature | |
| ● | Complied IEC61850-9-1, IEC61850-9-2, IEC60044-7/8, etc |
| ● | AC/DC measurement (8 channels inputs, 0.1 class, 0-600V/0-5A, auto range) |
| ● | Transducer calibration (0.02 class) |
| ● | Energy meter calibration (Mechanical & Electronic meters) |
| ● | Analog and Binary Transient Record |
| Items | ANSI® No. |
| IEC61850 numerical IEDs relay & merge unit | |
| Distance protection relay | 21 |
| Synchronising or synchronism-check relays | 25 |
| Undervoltage relays | 27 |
| Directional Power relays | 32 |
| Undercurrent or underpower relays | 37 |
| Negative sequence overcurrent relays | 46 |
| Overcurrent/ground fault relays | 50 |
| Inverse time overcurrent/ground fault relays | 51 |
| Power factor relays | 55 |
| Overvoltage relays | 59 |
| Voltage or current balance relays | 60 |
| Directional overcurrent relays | 67 |
| Directional ground fault relays | 67N |
| DC overcurrent relays | 76 |
| Phase-angle measuring or out-of-step protection relays | 78 |
| Automatic reclosing devices | 79 |
| Frequency relays | 81 |
| Motor overload protection relays | 86 |
| Differential protection relays | 87 |
| Directional voltage relays | 91 |
| Voltage and power directional relays | 92 |
| Tripping relays | 94 |
| Voltage regulating relays | |
| Overimpedance relays, Z> | |
| Underimpedance relays, Z | |
| Time-delay relays |